EESA CHITS PRIVATE LIMITED
Flexible Chit Planning
Chit Payment Schedule
₹10 Lakh Chit 20 Months Receiving Schedule
View the monthly payment, cumulative contribution, dividend and receiving amount for the selected chit plan.
| SL. NO | PAYMENT AMOUNT |
COMPARISON | DIVIDEND | RECEIVING AMOUNT |
|---|---|---|---|---|
| 1 | ₹50,000 | ₹50,000 | ₹0 | ₹10,00,000 |
| 2 | ₹40,000 | ₹90,000 | ₹10,000 | ₹7,50,000 |
| 3 | ₹40,000 | ₹1,30,000 | ₹10,000 | ₹7,50,000 |
| 4 | ₹40,000 | ₹1,70,000 | ₹10,000 | ₹7,50,000 |
| 5 | ₹40,000 | ₹2,10,000 | ₹10,000 | ₹7,50,000 |
| 6 | ₹40,000 | ₹2,50,000 | ₹10,000 | ₹7,50,000 |
| 7 | ₹40,500 | ₹2,90,500 | ₹9,500 | ₹7,60,000 |
| 8 | ₹40,750 | ₹3,31,250 | ₹9,250 | ₹7,65,000 |
| 9 | ₹41,000 | ₹3,72,250 | ₹9,000 | ₹7,70,000 |
| 10 | ₹42,000 | ₹4,14,250 | ₹8,000 | ₹7,90,000 |
| 11 | ₹42,500 | ₹4,56,750 | ₹7,500 | ₹8,00,000 |
| 12 | ₹43,000 | ₹4,99,750 | ₹7,000 | ₹8,10,000 |
| 13 | ₹43,500 | ₹5,43,250 | ₹6,500 | ₹8,20,000 |
| 14 | ₹44,000 | ₹5,87,250 | ₹6,000 | ₹8,30,000 |
| 15 | ₹44,500 | ₹6,31,750 | ₹5,500 | ₹8,40,000 |
| 16 | ₹45,000 | ₹6,76,750 | ₹5,000 | ₹8,50,000 |
| 17 | ₹46,000 | ₹7,22,750 | ₹4,000 | ₹8,70,000 |
| 18 | ₹47,000 | ₹7,69,750 | ₹3,000 | ₹8,90,000 |
| 19 | ₹48,000 | ₹8,17,750 | ₹2,000 | ₹9,10,000 |
| 20 | ₹50,000 | ₹8,67,750 | ₹0 | ₹9,50,000 |
!
Important Notice: This schedule is for illustrative purposes only. Actual payment, dividend and receiving amount may vary according to the applicable chit scheme terms and conditions.