EESA CHITS PRIVATE LIMITED Flexible Chit Planning
Chit Payment Schedule

₹1 Lakh Chit 20 Months Receiving Schedule

View the monthly payment, cumulative contribution, dividend and receiving amount for the selected chit plan.

SL. NO PAYMENT
AMOUNT
COMPARISON DIVIDEND RECEIVING
AMOUNT
1 ₹5,000 ₹5,000 ₹0 ₹1,00,000
2 ₹4,000 ₹9,000 ₹1,000 ₹75,000
3 ₹4,000 ₹13,000 ₹1,000 ₹75,000
5 ₹4,000 ₹21,000 ₹1,000 ₹75,000
6 ₹4,000 ₹25,000 ₹1,000 ₹75,000
7 ₹4,050 ₹29,050 ₹950 ₹76,000
8 ₹4,075 ₹33,125 ₹925 ₹76,000
9 ₹4,100 ₹37,225 ₹900 ₹77,000
10 ₹4,200 ₹41,425 ₹800 ₹79,000
11 ₹4,250 ₹45,675 ₹750 ₹80,000
12 ₹4,300 ₹49,975 ₹700 ₹81,000
13 ₹4,350 ₹54,325 ₹650 ₹82,000
14 ₹4,400 ₹58,725 ₹600 ₹83,000
15 ₹4,450 ₹63,175 ₹550 ₹84,000
16 ₹4,500 ₹67,675 ₹500 ₹85,000
17 ₹4,600 ₹72,275 ₹400 ₹87,000
18 ₹4,700 ₹76,975 ₹300 ₹89,000
19 ₹4,800 ₹81,775 ₹200 ₹91,000
20 ₹5,000 ₹86,775 ₹0 ₹95,000
!

Important Notice: This schedule is for illustrative purposes only. Actual payment, dividend and receiving amount may vary according to the applicable chit scheme terms and conditions.