EESA CHITS PRIVATE LIMITED
Flexible Chit Planning
Chit Payment Schedule
₹25 Lakh Chit 20 Months Receiving Schedule
View the monthly payment, cumulative contribution, dividend and receiving amount for the selected chit plan.
| SL. NO | PAYMENT AMOUNT |
COMPARISON | DIVIDEND | RECEIVING AMOUNT |
|---|---|---|---|---|
| 1 | ₹1,25,000 | ₹1,25,000 | ₹0 | ₹25,00,000 |
| 2 | ₹1,00,000 | ₹2,25,000 | ₹25,000 | ₹18,75,000 |
| 3 | ₹1,00,000 | ₹3,25,000 | ₹25,000 | ₹18,75,000 |
| 4 | ₹1,00,000 | ₹4,25,000 | ₹25,000 | ₹18,75,000 |
| 5 | ₹1,00,000 | ₹5,25,000 | ₹25,000 | ₹18,75,000 |
| 6 | ₹1,00,000 | ₹6,25,000 | ₹25,000 | ₹18,75,000 |
| 7 | ₹1,01,250 | ₹7,26,250 | ₹23,750 | ₹19,00,000 |
| 8 | ₹1,01,875 | ₹8,28,125 | ₹23,125 | ₹19,12,500 |
| 9 | ₹1,02,500 | ₹9,30,625 | ₹22,500 | ₹19,25,000 |
| 10 | ₹1,05,000 | ₹10,35,625 | ₹20,000 | ₹19,75,000 |
| 11 | ₹1,06,250 | ₹11,41,875 | ₹18,750 | ₹20,00,000 |
| 12 | ₹1,07,500 | ₹12,49,376 | ₹17,500 | ₹20,25,000 |
| 13 | ₹1,08,750 | ₹13,58,125 | ₹16,250 | ₹20,50,000 |
| 14 | ₹1,10,000 | ₹14,68,125 | ₹15,000 | ₹20,75,000 |
| 15 | ₹1,11,250 | ₹15,79,375 | ₹13,750 | ₹21,00,000 |
| 16 | ₹1,12,500 | ₹16,91,875 | ₹12,500 | ₹21,25,000 |
| 17 | ₹1,15,000 | ₹18,06,875 | ₹10,000 | ₹21,75,000 |
| 18 | ₹1,17,500 | ₹19,24,375 | ₹7,500 | ₹22,25,000 |
| 19 | ₹1,20,000 | ₹20,44,375 | ₹5,000 | ₹22,75,000 |
| 20 | ₹1,25,000 | ₹21,69,375 | ₹0 | ₹23,75,000 |
!
Important Notice: This schedule is for illustrative purposes only. Actual payment, dividend and receiving amount may vary according to the applicable chit scheme terms and conditions.